Sports casual two-piece set, sleeveless vest top & shorts, regular version, allows free movement during workouts and sports activities.
- Fabric: Jersey(95% polyester and 5% spandex)
- Regular fit
- Sleeveless shirt, short pants, with drawstring
- Fabric weight: 180g/m²
- Average ProductionTime: 2-4 business days
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Notice: a variety of factors may cause slight differences in colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.0 | 26.8 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 |
Shoulder | 11.8 | 12.6 | 13.4 | 14.0 | 14.8 | 15.4 | 16.1 | 16.9 |
Bust | 38.6 | 40.6 | 42.5 | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 |
Pants Length | 18.9 | 19.3 | 19.7 | 20.1 | 20.5 | 20.9 | 21.3 | 21.7 |
Waist | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 |
Hip | 40.2 | 42.1 | 44.1 | 46.1 | 48.0 | 50.0 | 52.0 | 53.9 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 66.0 | 68.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 | 82.0 |
Shoulder | 30.0 | 32.0 | 34.0 | 35.5 | 37.5 | 39.0 | 41.0 | 43.0 |
Bust | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 128.0 | 133.0 |
Pants Length | 48.0 | 49.0 | 50.0 | 51.0 | 52.0 | 53.0 | 54.0 | 55.0 |
Waist | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 |
Hip | 102.0 | 107.0 | 112.0 | 117.0 | 122.0 | 127.0 | 132.0 | 137.0 |
***Note: This product was "Designed by Tie" the owner of TFC&H Co. It is produced on demand by manufacturers who are vetted for using quality materials and care in their printing and sewing methods. These products are not mass-produced and therefore require time for production & delivery. We Thank You for Your patience & business!!!
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
"Designs by Tie" fashion designer. Shop this and other trendy outfits at TFC&H Co.